
Jul 04, 2025 EOD
Sarda Energy & Minerals Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 504614 | NSE Symbol: | SARDAEN | P/E(TTM): | 25.08 |
ISIN Demat: | INE385C01021 | Div & Yield%: | 0.35 | EPS(TTM): | 17.26 |
Book Value(₹): | 165.13 | Market Cap(₹Cr.): | 15,254.59 | Face Value(₹): | 1.00 |
Sarda Energy & Minerals Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 504614 | |
NSE Symbol: | SARDAEN | |
P/E(TTM): | 25.08 | |
ISIN Demat: | INE385C01021 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 17.26 | |
Book Value(₹): | 165.13 | |
Market Cap(₹Cr.): | 15,254.59 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
436.70
|
435.80
|
Prev Close(₹) |
433.90
|
434.05
|
Volume |
6801
|
131563
|
Today's Range(₹) |
436.70 - 429.00
|
437.95 - 428.95
|
52-Week Range(₹) |
565.55 - 429.00
|
563.45 - 234.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
432.5(x 1)
|
432.5(x 1)
|